Showing trends in key management indicators.
(unit: million Yen)
Fiscal year-end | 20/3 | 21/3 | 22/3 | 23/3 | 24/3 |
---|---|---|---|---|---|
Net sales | 32,511 | 28,437 | 30,085 | 34,074 | 34,180 |
Ordinary profit | 2,573 | 1,765 | 2,270 | 2,392 | 2,896 |
Profit attributable to owners of parent | 2,080 | 1,212 | 2,058 | 2,040 | 2,420 |
Share capital | 4,150 | 4,150 | 4,150 | 4,150 | 4,150 |
Total number of shares issued | 32,732,800 | 32,732,800 | 32,732,800 | 32,732,800 | 32,732,800 |
Net assets | 50,831 | 53,335 | 54,378 | 56,302 | 60,301 |
Total assets | 60,566 | 65,200 | 67,302 | 70,977 | 82,017 |
Net assets per share (Yen) | 1,804.13 | 1,893.12 | 1,927.39 | 1,992.64 | 2,125.77 |
Dividend per share (Yen) (including interim dividend per share) |
20.00 (10.00) | 30.00 (15.00) | 30.00 (15.00) |
40.00 (20.00) * Commemorative dividend 10 Yen |
42.00 (20.00) |
Earnings per share (Yen) | 73.39 | 43.14 | 73.19 | 72.45 | 85.83 |
Equity ratio | 83.7% | 81.6% | 80.6% | 79.1% | 73.1% |
Return on equity | 4.1% | 2.3% | 3.8% | 3.7% | 4.2% |
Price-earnings ratio (Times) | 10.06 | 19.68 | 10.85 | 12.33 | 11.87 |
Dividend payout ratio | 27.3% | 69.5% | 41.0% | 55.2% | 48.9% |